SUD-800S Upright Drilling Tapping Machine
Product
Specification | SUD-800S | |
鑽孔能力 Drilling capacity in | 鋼 Steel | 32 |
鑄鐵Cast iron | 40 | |
攻牙能力Tapping capacity in | 鋼Steel | M33 |
鑄鐵Cast iron | M36 | |
搪孔能力Boring capacity in | 鋼Steel | 80 |
鑄鐵Cast iron | 100 | |
主軸行程Drilling depth | 200 | |
主軸錐度Spindle taper | MT#4 | |
主軸馬達Spindle motor | Invertor motor 4.4 kw | |
主軸變頻馬達Multi-Spindle motor | 1710-52 rpm | |
Z軸進給伺服馬達 Z Axis motor | AC Servo motor 4.4 kw | |
定位精度Positioning accuracy | 0.01/ 200 mm | |
反覆精度Repeatability | 同軸 ± 0.02 mm | |
最小移動單位 Least increment | 0.01 mm | |
高速移動速度 Rapid traverse | 8000 mm/min | |
切削移動速度 Cutting feed rate | 10~3000 mm/min | |
工作檯尺寸 Table size | 800*800 mm | |
有效工作台檯面Table working area | 800*500 mm | |
主軸至工作檯面距離Spindle end to table | Max. 640 mm Min. 270 mm | |
工作檯面至地面距離Table to gound | 720 mm | |
機械高度Machine height | Max. 2260 mm Min. 1890 mm | |
機械重量Net weight kg | 1000 kg | |
電源 Power | AC 220V 60Hz±10% 3 phase 4 pole |
Technical specifications subject to change without notice.